The Magic Millions is the Gold Coast's summer showpiece: a week of yearling sales, beach and polo days, and two big Saturdays of racing restricted to horses bought at Magic Millions sales. It builds to Magic Millions Raceday on Saturday 16 January 2027, with the 2YO Classic and the 3YO Guineas each worth 3 million dollars.
Carnival: Wed 6 to Mon 18 January 2027 ยท Raceday: Saturday 16 January 2027, Gold Coast Turf Club, Bundall
The first look at the new crop of two-year-olds: unraced Magic Millions graduates over 1000m.
| Race | Status | Distance | Conditions | Prizemoney |
|---|---|---|---|---|
| Magic Millions The Debut | - | 1000m | Unraced 2YO colts, geldings and fillies, set weights | 200,000 dollars |
The twilight warm-up, worth 6.2 million dollars, headlined by the Sunlight for the twelve slot holders.
| Race | Status | Distance | Conditions | Prizemoney |
|---|---|---|---|---|
| Magic Millions Sunlight | Listed | 1100m | 3YO, set weights, slot race (12 slot holders) | 2.5 million dollars |
| Magic Millions The Syndicate | - | 1100m | Weight-for-age, 3YO and up | 1 million dollars |
| Magic Millions QTIS Open | - | 1300m | Quality handicap | 1 million dollars |
| Magic Millions The Wave | - | 1800m | Weight-for-age, 3YO and up | 500,000 dollars |
| Magic Millions Rising Stars 3YO & 4YO (colts, geldings, entires) | - | 1300m | Class 4 plate | 250,000 dollars |
| Magic Millions Rising Stars 3YO & 4YO (fillies and mares) | - | 1300m | Class 4 plate | 250,000 dollars |
| Magic Millions Maiden Plate | - | 1400m | Set weights, 3YO and up | 250,000 dollars |
12.6 million dollars in prizemoney and bonuses over a ten-race card. The biggest day of racing in Queensland.
| Race | Status | Distance | Conditions | Prizemoney |
|---|---|---|---|---|
| Magic Millions 2YO Classic | Restricted Listed | 1200m | 2YO, set weights | 3 million dollars + 500,000 dollars Racing Women's Bonus |
| Magic Millions 3YO Guineas | Restricted Listed | 1400m | 3YO, set weights and penalties | 3 million dollars + 250,000 dollars Racing Women's Bonus |
| Magic Millions Cup | Restricted Listed | 1400m | Quality handicap | 1.5 million dollars |
| Magic Millions Fillies & Mares | - | 1300m | Set weights and penalties | 1 million dollars |
| Magic Millions Snippets | - | 1200m | Set weights and penalties | 1 million dollars |
| Magic Millions Subzero | - | 2200m | Quality handicap | 1 million dollars |
| Magic Millions Country Cup | - | 1200m | Quality handicap, special conditions | 400,000 dollars |
| Magic Millions The Debut | - | 1000m | Unraced 2YO, set weights | 450,000 dollars |
| Magic Millions Maiden Plate | - | 1100m | Set weights, 3YO and up | 250,000 dollars |
| Magic Millions Class 6 Plate | - | 1200m | 3YO and up | 250,000 dollars |
The winter return to the Gold Coast for two-year-olds over 1000m.
| Race | Status | Distance | Conditions | Prizemoney |
|---|---|---|---|---|
| Magic Millions National 2YO Classic | - | 1000m | 2YO | 1 million dollars |
| Year | Winner | Trainer | Jockey |
|---|---|---|---|
| 2026 | Unit Five | Ciaron Maher | Thomas Stockdale |
| 2025 | O'Ole | Bjorn Baker | Tommy Berry |
| 2024 | Storm Boy | Gai Waterhouse & Adrian Bott | Adam Hyeronimus |
| 2023 | Skirt The Law | Tony Gollan | Ryan Maloney |
| 2022 | Coolangatta | Ciaron Maher & David Eustace | James McDonald |
| 2021 | Shaquero | Chris Waller | Hugh Bowman |
| 2020 | Away Game | Ciaron Maher & David Eustace | Luke Currie |
| 2019 | Exhilarates | James Cummings | Kerrin McEvoy |
| 2018 | Sunlight | Tony McEvoy | Luke Currie |
| 2017 | Houtzen | Toby Edmonds | Jeff Lloyd |
| Year | Winner | Trainer | Jockey |
|---|---|---|---|
| 2026 | Torque To Be Sure | Matthew Dunn | Ben Melham |
| 2025 | Bosustow | Annabel Neasham & Rob Archibald | Joshua Parr |
| 2024 | Abounding | Robert Heathcote | Martin Harley |
| 2023 | Fashion Legend | Richard & Will Freedman | Joshua Parr |
| 2022 | King Of Sparta | Peter & Paul Snowden | Nash Rawiller |
| 2021 | Aim | Peter & Paul Snowden | James McDonald |
| 2020 | Eleven Eleven | Gregory Hickman | Keagan Latham |
| 2019 | Boomsara | Chris Munce | Tim Clark |
| 2018 | Pierata | Gregory Hickman | Corey Brown |
| 2017 | Flying Jess | John Moloney | Tye Angland |
| Year | Winner | Trainer | Jockey |
|---|---|---|---|
| 2026 | King Of Roseau | Peter Snowden | Tom Sherry |
| 2025 | West Of Africa | Annabel Neasham & Rob Archibald | Tyler Schiller |
| 2024 | Semana | Ciaron Maher & David Eustace | Dylan Gibbons |
| 2023 | Vinco | Tony Gollan | Ben Thompson |
| 2022 | Eleven Eleven | Gregory Hickman | Hugh Bowman |
| 2021 | Eleven Eleven | Gregory Hickman | Nash Rawiller |
| 2020 | Vega One | Tony Gollan | Michael Rodd |
| 2019 | Redouble | Bjorn Baker | Craig Williams |
| 2018 | Care To Think | Matthew Dunn | Jeff Lloyd |
| 2017 | Testashadow | Gary Portelli | Deanne Panya |
| Year | Winner | Trainer | Jockey |
|---|---|---|---|
| 2026 | Poster Girl | Chris & Corey Munce | Martin Harley |
| 2025 | Miss Roumbini | Mick Price & Michael Kent Jnr | Ethan Brown |
| 2024 | Lady Laguna | Annabel Neasham | James McDonald |
| 2023 | Brookspire | Chris Waller | James McDonald |
| 2022 | Snapdancer | Ciaron Maher & David Eustace | James McDonald |
| 2021 | Krone | Tony Gollan | Ryan Maloney |
| 2020 | Invincibella | Chris Waller | Hugh Bowman |
| 2019 | Invincibella | Chris Waller | Hugh Bowman |
| 2018 | Invincibella | Chris Waller | Robbie Fradd |
| 2017 | Private Secretary | Gregory Hickman | Ben Melham |
Magic Millions Raceday is Saturday 16 January 2027 at the Gold Coast Turf Club. The carnival runs from 6 to 18 January, with the Magic Millions Gold twilight meeting on Saturday 9 January and the Gold Coast Yearling Sale from 12 to 17 January.
The 2YO Classic and the 3YO Guineas are each worth 3 million dollars in 2027, plus a Racing Women's Bonus (500,000 dollars for the Classic, 250,000 dollars for the Guineas). Raceday as a whole carries 12.6 million dollars in prizemoney and bonuses.
The Magic Millions races are restricted to horses bought at Magic Millions sales (graduates). The Sunlight on 9 January is a slot race, open only to the twelve slot holders.
The public barrier draw for the 2YO Classic and 3YO Guineas is on Tuesday 12 January 2027 on the Surfers Paradise foreshore, from 8am, after acceptances close on Monday 11 January.
Unit Five, trained by Ciaron Maher and ridden by Thomas Stockdale. Torque To Be Sure won the 3YO Guineas and King Of Roseau won the Magic Millions Cup.
Yes. Every race of both Magic Millions Saturdays gets my ratings, speed maps and race summaries, and I'll add futures lists for the 2YO Classic, the Guineas and the Cup here as soon as the early markets open.