5yo Gelding · Trainer: John Thomas · Home base: Toowoomba
8 starts, 1 wins, 1 placings (12.5% win strike rate). Last start 3 Nov 2026. Next run 21 Nov 2026.
| Date | Track | Distance | Class | Going | Barrier | Jockey | Finish | Margin |
|---|---|---|---|---|---|---|---|---|
| 3 Nov 2026 | Toowoomba R1 | 1010m | Restricted 52 | Good | 1 | William Galloway | 1st of 10 | won by 1.46L |
| 6 June 2026 | Toowoomba R5 | 1300m | Restricted 60 | Good | 7 | Hannah Richardson | 8th of 10 | 9.85L |
| 16 May 2026 | Toowoomba R6 | 870m | Class 1 | Good | 2 | Hannah Richardson | 7th of 8 | 9.3L |
| 6 Apr 2026 | Ipswich R8 | 1350m | Restricted 58 | Good | 11 | Gary Geran | 11th of 13 | 7.44L |
| 14 Mar 2026 | Toowoomba R2 | 1300m | Restricted 62 | Good | 7 | Gary Geran | 4th of 10 | 3.44L |
Trained by John Thomas, ridden last start by William Galloway.
Starts: wins-seconds-thirds.
By going: Good 7: 1-0-0 · Soft 1: 0-0-0
By distance: 1101-1300m 3: 0-0-0 · 1301-1600m 3: 0-0-0 · 1000-1100m 2: 1-0-0
By track: Toowoomba 5: 1-0-0 · Warwick 2: 0-0-0 · Ipswich 1: 0-0-0