5yo Gelding · Trainer: Todd Smith · Home base: Deagon
11 starts, 0 wins, 5 placings (0.0% win strike rate). Last start 31 Oct 2026. Next run 20 Nov 2026.
| Date | Track | Distance | Class | Going | Barrier | Jockey | Finish | Margin |
|---|---|---|---|---|---|---|---|---|
| 31 Oct 2026 | Dubbo R3 | 1400m | Maiden | Good | 1 | Kody Nestor | 11th of 11 | 9L |
| 19 Oct 2026 | Orange R1 | 1600m | Maiden | Good | 3 | Clayton Gallagher | 7th of 7 | 12.46L |
| 27 Sept 2026 | Dubbo R3 | 1400m | Maiden | Good | 9 | Nick Heywood | 11th of 12 | 5.97L |
| 15 Sept 2026 | Wellington R2 | 1600m | Maiden | Soft | 1 | Liam Blanch | 2nd of 12 | 0.12L |
| 7 Sept 2026 | Dubbo R3 | 1300m | Maiden | Good | 11 | Liam Blanch | 7th of 11 | 8.89L |
Trained by Todd Smith, ridden last start by Kody Nestor.
Starts: wins-seconds-thirds.
By going: Soft 6: 0-2-2 · Good 4: 0-0-0 · Heavy 1: 0-0-1
By distance: 1301-1600m 6: 0-1-1 · 1601-2000m 3: 0-0-2 · 1101-1300m 1: 0-0-0 · 2001m+ 1: 0-1-0
By track: Dubbo 3: 0-0-0 · Sunshine Coast 3: 0-1-1 · Eagle Farm 1: 0-0-0 · Gold Coast 1: 0-0-1 · Ipswich 1: 0-0-1