4yo Gelding · Trainer: Toni Schofield · Home base: Mackay
16 starts, 1 wins, 3 placings (6.3% win strike rate). Last start 7 Nov 2026. Next run 21 Nov 2026.
| Date | Track | Distance | Class | Going | Barrier | Jockey | Finish | Margin |
|---|---|---|---|---|---|---|---|---|
| 7 Nov 2026 | Longreach R4 | 1200m | Benchmark 50 | Good | 11 | Ross Tilley | 8th of 12 | 7.83L |
| 24 Oct 2026 | Isisford R4 | 1200m | Restricted 50 | Good | 1 | Jason Miller | 4th of 8 | 0.65L |
| 10 Oct 2026 | Emerald R2 | 1200m | Benchmark 50 | Soft | 2 | Nikki Olzard | 2nd of 10 | 1.27L |
| 26 Sept 2026 | Longreach R2 | 1000m | Benchmark 65 | Good | 2 | Raul Silvera Olivera | 3rd of 7 | 4.92L |
| 22 Sept 2026 | Emerald R7 | 1000m | Benchmark 50 | Good | 6 | Caine Stuart | 6th of 10 | 2.36L |
Trained by Toni Schofield, ridden last start by Ross Tilley.
Starts: wins-seconds-thirds.
By going: Good 12: 1-0-1 · Soft 4: 0-2-0
By distance: 1000-1100m 12: 1-1-1 · 1101-1300m 4: 0-1-0
By track: Townsville 6: 1-0-0 · Emerald 3: 0-2-0 · Longreach 2: 0-0-1 · Rockhampton 2: 0-0-0 · Birdsville 1: 0-0-0