4yo Mare · Trainer: Todd Smith · Home base: Warwick Farm
8 starts, 0 wins, 2 placings (0.0% win strike rate). Last start 31 Oct 2026. Next run 20 Nov 2026.
| Date | Track | Distance | Class | Going | Barrier | Jockey | Finish | Margin |
|---|---|---|---|---|---|---|---|---|
| 31 Oct 2026 | Dubbo R5 | 1200m | Class 1 | Good | 2 | Anna Weatherlake | 10th of 12 | 5.97L |
| 11 Oct 2026 | Coonamble R8 | 1100m | Class 2 | Good | 10 | Grant Buckley | 9th of 11 | 4.04L |
| 27 Sept 2026 | Dubbo R6 | 1300m | Class 1 | Good | 12 | Nick Heywood | 3rd of 12 | 2.18L |
| 9 Aug 2026 | Muswellbrook R4 | 1280m | Benchmark 66 | Good | 1 | Aaron Bullock | 5th of 8 | 2.83L |
| 25 July 2026 | Kembla Grange R7 | 1500m | Class 1 | Good | 4 | Mitchell Bell | 8th of 8 | 4.7L |
Trained by Todd Smith, ridden last start by Anna Weatherlake.
Starts: wins-seconds-thirds.
By going: Good 6: 0-0-1 · Soft 2: 0-0-1
By distance: 1101-1300m 5: 0-0-2 · 1301-1600m 2: 0-0-0 · 1000-1100m 1: 0-0-0
By track: Dubbo 2: 0-0-1 · Kembla Grange 2: 0-0-0 · Muswellbrook 2: 0-0-1 · Coonamble 1: 0-0-0 · Randwick-Kensington 1: 0-0-0