5yo Gelding · Trainer: William Kropp · Home base: Toowoomba
7 starts, 2 wins, 4 placings (28.6% win strike rate). Last start 20 June 2026. Next run 21 Nov 2026.
| Date | Track | Distance | Class | Going | Barrier | Jockey | Finish | Margin |
|---|---|---|---|---|---|---|---|---|
| 20 June 2026 | Ipswich R2 | 1666m | Benchmark 78 | Soft | 2 | Taylor Marshall | 6th of 10 | 5.17L |
| 22 May 2026 | Gold Coast R5 | 1800m | Benchmark 68 | Soft | 8 | Brandon Lerena | 3rd of 12 | 3.42L |
| 9 May 2026 | Ipswich R8 | 1666m | Class 2 | Good | 10 | Brandon Lerena | 1st of 10 | won by 1.61L |
| 23 Apr 2026 | Ipswich R5 | 1700m | Class 1 | Soft | 5 | Brandon Lerena | 1st of 11 | won by 0.72L |
| 8 Apr 2026 | Eagle Farm R7 | 1800m | Benchmark 65 | Good | 6 | Brandon Lerena | 9th of 11 | 6.74L |
Trained by William Kropp, ridden last start by Taylor Marshall.
Starts: wins-seconds-thirds.
By going: Good 4: 1-1-0 · Soft 3: 1-0-1
By distance: 1601-2000m 6: 2-1-1 · 1301-1600m 1: 0-0-0
By track: Ipswich 3: 2-0-0 · Eagle Farm 2: 0-0-0 · Doomben 1: 0-1-0 · Gold Coast 1: 0-0-1