4yo Gelding · Trainer: Nicole Luke · Home base: Gold Coast
5 starts, 0 wins, 1 placings (0.0% win strike rate). Last start 27 June 2026. Next run 20 Nov 2026.
| Date | Track | Distance | Class | Going | Barrier | Jockey | Finish | Margin |
|---|---|---|---|---|---|---|---|---|
| 27 June 2026 | Gold Coast R1 | 1800m | Maiden | Soft | 5 | Jaden Lloyd | 6th of 7 | 6.99L |
| 12 June 2026 | Beaudesert R2 | 1400m | Maiden | Heavy | 1 | Charlie Bennett | 5th of 8 | 2.08L |
| 27 May 2026 | Doomben R2 | 1350m | Maiden | Soft | 6 | Boris Thornton | 6th of 8 | 6.4L |
| 16 May 2026 | Grafton R1 | 1420m | Maiden | Heavy | 1 | Chris Taylor | 3rd of 9 | 2.96L |
| 25 Apr 2026 | Murwillumbah R4 | 1111m | Maiden | Soft | 2 | Girish Goomany | 2nd of 4 | 1.79L |
Trained by Nicole Luke, ridden last start by Jaden Lloyd.
Starts: wins-seconds-thirds.
By going: Soft 3: 0-1-0 · Heavy 2: 0-0-1
By distance: 1301-1600m 3: 0-0-1 · 1101-1300m 1: 0-1-0 · 1601-2000m 1: 0-0-0
By track: Beaudesert 1: 0-0-0 · Doomben 1: 0-0-0 · Gold Coast 1: 0-0-0 · Grafton 1: 0-0-1 · Murwillumbah 1: 0-1-0