4yo Mare · Trainer: Joe Gleeson · Home base: Toowoomba
6 starts, 0 wins, 1 placings (0.0% win strike rate). Last start 31 Oct 2026. Next run 21 Nov 2026.
| Date | Track | Distance | Class | Going | Barrier | Jockey | Finish | Margin |
|---|---|---|---|---|---|---|---|---|
| 31 Oct 2026 | Toowoomba R4 | 1640m | Maiden | Soft | 7 | Aidan Keeley | 5th of 9 | 5.21L |
| 10 Oct 2026 | Warwick R2 | 1500m | Maiden | Soft | 14 | Gary Geran | 2nd of 14 | 3.36L |
| 20 Sept 2026 | Armidale R1 | 1400m | Maiden | Good | 5 | Zac Wadick | 4th of 7 | 2.46L |
| 19 Aug 2026 | Ipswich R1 | 1680m | Maiden | Good | 1 | Jace McMurray | 6th of 11 | 3.77L |
| 5 Aug 2026 | Doomben R1 | 1650m | Maiden | Good | 1 | Jag Guthmann-Chester | 4th of 7 | 2.98L |
Trained by Joe Gleeson, ridden last start by Aidan Keeley.
Starts: wins-seconds-thirds.
By going: Good 3: 0-0-0 · Soft 3: 0-1-0
By distance: 1301-1600m 3: 0-1-0 · 1601-2000m 3: 0-0-0
By track: Armidale 1: 0-0-0 · Doomben 1: 0-0-0 · Ipswich 1: 0-0-0 · Sunshine Coast 1: 0-0-0 · Toowoomba 1: 0-0-0