4yo Gelding · Trainer: Todd Smart · Home base: Canberra
5 starts, 1 wins, 1 placings (20.0% win strike rate). Last start 14 Nov 2026. Next run 20 Nov 2026.
| Date | Track | Distance | Class | Going | Barrier | Jockey | Finish | Margin |
|---|---|---|---|---|---|---|---|---|
| 14 Nov 2026 | Gundagai R5 | 1000m | Class 2 | Heavy | 4 | Sairyn Fawke | 4th of 7 | 7.36L |
| 10 July 2026 | Moruya R6 | 1020m | Benchmark 66 | Soft | 2 | Sairyn Fawke | 5th of 10 | 2.9L |
| 26 June 2026 | Canberra Acton R5 | 1080m | Class 1 | Synthetic | 4 | Sairyn Fawke | 1st of 10 | won by 2.89L |
| 19 June 2026 | Moruya R8 | 1200m | Class 1 | Soft | 5 | Sairyn Fawke | 7th of 10 | 3.2L |
| 26 May 2026 | Albury R2 | 1000m | Class 1 | Soft | 9 | Jack Martin | 5th of 10 | 3.71L |
Trained by Todd Smart, ridden last start by Sairyn Fawke.
Starts: wins-seconds-thirds.
By going: Soft 3: 0-0-0 · Heavy 1: 0-0-0 · Synthetic 1: 1-0-0
By distance: 1000-1100m 4: 1-0-0 · 1101-1300m 1: 0-0-0
By track: Moruya 2: 0-0-0 · Albury 1: 0-0-0 · Canberra Acton 1: 1-0-0 · Gundagai 1: 0-0-0