4yo Gelding · Trainer: Annabel & Rob Archibald · Home base: Eagle Farm
6 starts, 0 wins, 3 placings (0.0% win strike rate). Last start 13 June 2026. Next run 22 Nov 2026.
| Date | Track | Distance | Class | Going | Barrier | Jockey | Finish | Margin |
|---|---|---|---|---|---|---|---|---|
| 13 June 2026 | Gold Coast R1 | 2200m | Maiden | Heavy | 8 | Jag Guthmann-Chester | 6th of 10 | 4.27L |
| 6 June 2026 | Grafton R2 | 2245m | Class 1 | Soft | 7 | Kirk Matheson | 2nd of 8 | 0.57L |
| 24 May 2026 | Sunshine Coast R2 | 2200m | Maiden | Soft | 5 | Jett Newman | 3rd of 12 | 3.2L |
| 9 May 2026 | Ipswich R1 | 1950m | Maiden | Soft | 2 | Micheal Hellyer | 6th of 10 | 2.53L |
| 22 Apr 2026 | Canterbury R1 | 1900m | Maiden | Good | 5 | Mollie Fitzgerald | 7th of 9 | 7.24L |
Trained by Annabel & Rob Archibald, ridden last start by Jag Guthmann-Chester.
Starts: wins-seconds-thirds.
By going: Soft 3: 0-1-1 · Good 2: 0-0-1 · Heavy 1: 0-0-0
By distance: 2001m+ 3: 0-1-1 · 1601-2000m 2: 0-0-0 · 1301-1600m 1: 0-0-1
By track: Canterbury 1: 0-0-0 · Gold Coast 1: 0-0-0 · Grafton 1: 0-1-0 · Hawkesbury 1: 0-0-1 · Ipswich 1: 0-0-0