4yo Mare · Trainer: Matthew Hoysted · Home base: Eagle Farm
5 starts, 1 wins, 1 placings (20.0% win strike rate). Last start 10 Oct 2026. Next run 21 Nov 2026.
| Date | Track | Distance | Class | Going | Barrier | Jockey | Finish | Margin |
|---|---|---|---|---|---|---|---|---|
| 10 Oct 2026 | Eagle Farm R3 | 1200m | Class 3 | Soft | 1 | Fiona Sandkuhl | 6th of 9 | 3.41L |
| 26 Sept 2026 | Gold Coast R6 | 1200m | Class 2 | Good | 6 | Fiona Sandkuhl | 1st of 9 | won by 0.85L |
| 6 June 2026 | Eagle Farm R5 | 1200m | Listed | Good | 2 | Jason Collett | 9th of 17 | 2.91L |
| 2 May 2026 | Eagle Farm R1 | 1200m | Benchmark 70 | Heavy | 8 | Jason Collett | 10th of 12 | 4.14L |
| 15 Apr 2026 | Doomben R2 | 1110m | Benchmark 68 | Good | 7 | Jag Guthmann-Chester | 4th of 8 | 0.85L |
Trained by Matthew Hoysted, ridden last start by Fiona Sandkuhl.
Starts: wins-seconds-thirds.
By going: Good 3: 1-0-0 · Heavy 1: 0-0-0 · Soft 1: 0-0-0
By distance: 1101-1300m 5: 1-0-0
By track: Eagle Farm 3: 0-0-0 · Doomben 1: 0-0-0 · Gold Coast 1: 1-0-0