4yo Gelding · Trainer: Jason Warren · Home base: Mornington
8 starts, 2 wins, 3 placings (25.0% win strike rate). Last start 28 Oct 2026. Next run 21 Nov 2026.
| Date | Track | Distance | Class | Going | Barrier | Jockey | Finish | Margin |
|---|---|---|---|---|---|---|---|---|
| 28 Oct 2026 | Bendigo R9 | 1400m | Benchmark 78 | Good | 12 | Teodore Nugent | 5th of 14 | 3.35L |
| 11 Oct 2026 | Seymour R10 | 1400m | Benchmark 70 | Soft | 6 | Daniel Stackhouse | 8th of 13 | 5.05L |
| 19 Sept 2026 | Morphettville Parks R1 | 1250m | Benchmark 64 | Good | 2 | Todd Pannell | 1st of 8 | won by 1.17L |
| 4 Sept 2026 | Mornington R9 | 1200m | Benchmark 62 | Soft | 10 | Daniel Stackhouse | 1st of 10 | won by 1.75L |
| 23 Aug 2026 | Wangaratta R5 | 1100m | Benchmark 56 | Soft | 1 | Beau Mertens | 2nd of 12 | 0.02L |
Trained by Jason Warren, ridden last start by Teodore Nugent.
Starts: wins-seconds-thirds.
By going: Soft 5: 1-1-0 · Good 3: 1-0-0
By distance: 1000-1100m 3: 0-1-0 · 1101-1300m 3: 2-0-0 · 1301-1600m 2: 0-0-0
By track: Seymour 2: 0-0-0 · Bendigo 1: 0-0-0 · Cranbourne 1: 0-0-0 · Mildura 1: 0-0-0 · Mornington 1: 1-0-0