4yo Gelding · Trainer: Todd Smith · Home base: Dubbo
6 starts, 1 wins, 2 placings (16.7% win strike rate). Last start 3 Nov 2026. Next run 20 Nov 2026.
| Date | Track | Distance | Class | Going | Barrier | Jockey | Finish | Margin |
|---|---|---|---|---|---|---|---|---|
| 3 Nov 2026 | Dubbo R2 | 1200m | Maiden | Good | 9 | Kody Nestor | 1st of 9 | won by 1.58L |
| 11 Oct 2026 | Coonamble R1 | 1300m | Maiden | Good | 5 | Izzy Neale | 8th of 11 | 9.6L |
| 2 Oct 2026 | Dubbo R4 | 1000m | Maiden | Good | 4 | Izzy Neale | 6th of 10 | 3.74L |
| 11 Sept 2026 | Tuncurry R1 | 1000m | Maiden | Good | 1 | Ben Looker | 5th of 8 | 2.84L |
| 22 Aug 2026 | Port Macquarie R2 | 1110m | Maiden | Heavy | 2 | Ben Looker | 2nd of 6 | 1.55L |
Trained by Todd Smith, ridden last start by Kody Nestor.
Starts: wins-seconds-thirds.
By going: Good 4: 1-0-0 · Heavy 1: 0-1-0 · Soft 1: 0-0-0
By distance: 1101-1300m 4: 1-1-0 · 1000-1100m 2: 0-0-0
By track: Dubbo 2: 1-0-0 · Port Macquarie 2: 0-1-0 · Coonamble 1: 0-0-0 · Tuncurry 1: 0-0-0