4yo Gelding · Trainer: Ben, Will & Jd Hayes · Home base: Flemington
8 starts, 0 wins, 1 placings (0.0% win strike rate). Last start 7 Nov 2026. Next run 21 Nov 2026.
| Date | Track | Distance | Class | Going | Barrier | Jockey | Finish | Margin |
|---|---|---|---|---|---|---|---|---|
| 7 Nov 2026 | Geelong R7 | 1518m | Benchmark 78 | Soft | 8 | Brad Rawiller | 9th of 13 | 6.01L |
| 23 Oct 2026 | Cranbourne R4 | 1400m | Benchmark 74 | Good | 4 | Ethan Brown | 3rd of 6 | 4.15L |
| 25 Sept 2026 | Cranbourne R7 | 1400m | Benchmark 70 | Good | 1 | Jackson Radley | 2nd of 12 | 0.75L |
| 9 Sept 2026 | Sandown-Hillside R10 | 1400m | Benchmark 78 | Soft | 13 | Ethan Brown | 6th of 14 | 3.91L |
| 22 Aug 2026 | Sandown-Hillside R8 | 1300m | Benchmark 88 | Heavy | 2 | Daniel Stackhouse | 5th of 7 | 6.35L |
Trained by Ben, Will & Jd Hayes, ridden last start by Brad Rawiller.
Starts: wins-seconds-thirds.
By going: Good 5: 0-1-1 · Soft 2: 0-0-0 · Heavy 1: 0-0-0
By distance: 1301-1600m 6: 0-1-1 · 1101-1300m 2: 0-0-0
By track: Cranbourne 2: 0-1-1 · Flemington 2: 0-0-0 · Sandown-Hillside 2: 0-0-0 · Caulfield 1: 0-0-0 · Geelong 1: 0-0-0