4yo Gelding · Trainer: Toby Lake · Home base: Bendigo
5 starts, 0 wins, 0 placings (0.0% win strike rate). Last start 5 July 2026. Next run 20 Nov 2026.
| Date | Track | Distance | Class | Going | Barrier | Jockey | Finish | Margin |
|---|---|---|---|---|---|---|---|---|
| 5 July 2026 | Bendigo R2 | 1600m | Maiden | Heavy | 1 | Brad Rawiller | 5th of 7 | 9.91L |
| 21 June 2026 | Cranbourne R1 | 1600m | Maiden | Heavy | 2 | Brad Rawiller | 4th of 6 | 0.82L |
| 12 Feb 2026 | Pakenham R2 | 1600m | Maiden | Good | 1 | Lachlan King | 6th of 9 | 5.31L |
| 3 Feb 2026 | Seymour R4 | 1429m | Maiden | Good | 8 | Lachlan King | 6th of 9 | 6.6L |
| 14 Jan 2026 | Geelong R4 | 1412m | Maiden | Good | 5 | Will Gordon | 11th of 11 | 6.37L |
Trained by Toby Lake, ridden last start by Brad Rawiller.
Starts: wins-seconds-thirds.
By going: Good 3: 0-0-0 · Heavy 2: 0-0-0
By distance: 1301-1600m 5: 0-0-0
By track: Bendigo 1: 0-0-0 · Cranbourne 1: 0-0-0 · Geelong 1: 0-0-0 · Pakenham 1: 0-0-0 · Seymour 1: 0-0-0