Trainer: Toni Schofield · Home base: Barcaldine
8 starts, 3 wins, 2 placings (37.5% win strike rate). Last start 24 Oct 2026.
| Date | Track | Distance | Class | Going | Barrier | Jockey | Finish | Margin |
|---|---|---|---|---|---|---|---|---|
| 24 Oct 2026 | Richmond R3 | 1200m | Benchmark 55 | Good | 4 | Matthew Gray | 1st of 6 | won by 1.79L |
| 3 Oct 2026 | Richmond R3 | 1200m | Restricted 55 | Good | 4 | Matthew Gray | 1st of 4 | won by 1.4L |
| 22 Sept 2026 | Emerald R5 | 1200m | Class 1 | Good | 1 | Samantha Pointon | 5th of 8 | 6.43L |
| 4 Sept 2026 | Birdsville R1 | 1200m | Maiden | Good | 3 | Samantha Pointon | 1st of 7 | won by 4.49L |
| 24 May 2026 | Nowra R5 | 1600m | Maiden | Heavy | 12 | Adam Farragher | 11th of 12 | 8.3L |
Trained by Toni Schofield, ridden last start by Matthew Gray.
Starts: wins-seconds-thirds.
By going: Good 5: 3-0-0 · Soft 2: 0-0-0 · Heavy 1: 0-0-0
By distance: 1101-1300m 4: 3-0-0 · 1301-1600m 4: 0-0-0
By track: Kembla Grange 2: 0-0-0 · Richmond 2: 2-0-0 · Birdsville 1: 1-0-0 · Emerald 1: 0-0-0 · Nowra 1: 0-0-0