4yo Gelding · Trainer: Matthew Smith · Home base: Warwick Farm
5 starts, 0 wins, 0 placings (0.0% win strike rate). Last start 27 Oct 2026. Next run 20 Nov 2026.
| Date | Track | Distance | Class | Going | Barrier | Jockey | Finish | Margin |
|---|---|---|---|---|---|---|---|---|
| 27 Oct 2026 | Hawkesbury R4 | 1800m | Maiden | Good | 9 | Winona Costin | 10th of 11 | 9.06L |
| 8 Oct 2026 | Hawkesbury R3 | 1800m | Maiden | Good | 2 | Mollie Fitzgerald | 6th of 8 | 3.85L |
| 26 Sept 2026 | Kembla Grange R3 | 1600m | Maiden | Good | 7 | Jess Taylor | 5th of 9 | 3.8L |
| 4 Sept 2026 | Canberra R6 | 1400m | Maiden | Soft | 5 | Molly Bourke | 6th of 9 | 5.2L |
| 15 Aug 2026 | Kembla Grange R5 | 1400m | Maiden | Good | 8 | Andrew Calder | 5th of 11 | 2L |
Trained by Matthew Smith, ridden last start by Winona Costin.
Starts: wins-seconds-thirds.
By going: Good 4: 0-0-0 · Soft 1: 0-0-0
By distance: 1301-1600m 3: 0-0-0 · 1601-2000m 2: 0-0-0
By track: Hawkesbury 2: 0-0-0 · Kembla Grange 2: 0-0-0 · Canberra 1: 0-0-0