4yo Gelding · Trainer: Ben Hull · Home base: Jacobs Well
5 starts, 0 wins, 0 placings (0.0% win strike rate). Last start 31 Oct 2026. Next run 21 Nov 2026.
| Date | Track | Distance | Class | Going | Barrier | Jockey | Finish | Margin |
|---|---|---|---|---|---|---|---|---|
| 31 Oct 2026 | Gold Coast R3 | 1400m | Maiden | Soft | 4 | Brandon Lerena | 5th of 11 | 1.16L |
| 10 Oct 2026 | Gold Coast R2 | 1400m | Maiden | Good | 2 | Karl Zechner | 4th of 8 | 5.6L |
| 24 Sept 2026 | Warwick R4 | 1100m | Maiden | Good | 4 | Karl Zechner | 4th of 9 | 3.37L |
| 22 May 2026 | Kilcoy R3 | 1500m | Maiden | Soft | 9 | Karl Zechner | 5th of 10 | 9.45L |
| 7 May 2026 | Warwick R1 | 1350m | Maiden | Soft | 9 | Karl Zechner | 4th of 13 | 1.49L |
Trained by Ben Hull, ridden last start by Brandon Lerena.
Starts: wins-seconds-thirds.
By going: Soft 3: 0-0-0 · Good 2: 0-0-0
By distance: 1301-1600m 4: 0-0-0 · 1000-1100m 1: 0-0-0
By track: Gold Coast 2: 0-0-0 · Warwick 2: 0-0-0 · Kilcoy 1: 0-0-0