4yo Gelding · Trainer: Tanya Parry · Home base: Julia Creek
9 starts, 1 wins, 1 placings (11.1% win strike rate). Last start 14 Nov 2026. Next run 21 Nov 2026.
| Date | Track | Distance | Class | Going | Barrier | Jockey | Finish | Margin |
|---|---|---|---|---|---|---|---|---|
| 14 Nov 2026 | Mt Isa R3 | 1200m | Maiden | Good | 1 | Denicious Smith | 1st of 4 | won by 0.9L |
| 20 Oct 2026 | Mt Isa R1 | 1200m | Maiden | Good | 3 | Jason Miller | 3rd of 6 | 9.86L |
| 3 Oct 2026 | Richmond R4 | 1200m | Maiden | Good | 4 | Matthew Gray | 2nd of 4 | 3.42L |
| 29 Aug 2026 | McKinlay R1 | 1200m | Maiden | Good | 1 | Nor Yadi | 5th of 5 | 18.79L |
| 6 Aug 2026 | Mt Isa R1 | 1100m | Maiden | Good | 6 | Robert Faehr | 6th of 7 | 8.66L |
Trained by Tanya Parry, ridden last start by Denicious Smith.
Starts: wins-seconds-thirds.
By going: Good 6: 1-2-1 · Soft 2: 0-0-0 · Synthetic 1: 0-0-0
By distance: 1101-1300m 4: 1-1-1 · 1301-1600m 2: 0-1-0 · 1601-2000m 2: 0-0-0 · 1000-1100m 1: 0-0-0
By track: Mt Isa 3: 1-0-1 · Canberra Acton 1: 0-0-0 · Kembla Grange 1: 0-0-0 · McKinlay 1: 0-0-0 · Queanbeyan 1: 0-1-0