4yo Gelding · Trainer: Sarah Rutten · Home base: Murray Bridge
7 starts, 0 wins, 0 placings (0.0% win strike rate). Last start 19 Aug 2026. Next run 18 Nov 2026.
| Date | Track | Distance | Class | Going | Barrier | Jockey | Finish | Margin |
|---|---|---|---|---|---|---|---|---|
| 19 Aug 2026 | Strathalbyn R2 | 1600m | Maiden | Soft | 3 | Connor Murtagh | 6th of 7 | 8.05L |
| 29 July 2026 | Strathalbyn R3 | 1350m | Maiden | Soft | 8 | Connor Murtagh | 7th of 9 | 9.08L |
| 18 July 2026 | Mildura R2 | 1200m | Maiden | Good | 3 | Alana Kelly | 5th of 7 | 5.06L |
| 13 Feb 2026 | Clare R1 | 1800m | Maiden | Good | 3 | Jackson Murphy | 5th of 14 | 9.76L |
| 4 Feb 2026 | Murray Bridge GH R3 | 2000m | Maiden | Good | 8 | Jason Holder | 4th of 12 | 2.99L |
Trained by Sarah Rutten, ridden last start by Connor Murtagh.
Starts: wins-seconds-thirds.
By going: Good 5: 0-0-0 · Soft 2: 0-0-0
By distance: 1301-1600m 3: 0-0-0 · 1601-2000m 2: 0-0-0 · 1101-1300m 1: 0-0-0 · 2001m+ 1: 0-0-0
By track: Strathalbyn 2: 0-0-0 · Clare 1: 0-0-0 · Gawler 1: 0-0-0 · Mildura 1: 0-0-0 · Murray Bridge GH 1: 0-0-0