3yo Gelding · Trainer: Matthew McGuire · Home base: Stuart
8 starts, 0 wins, 4 placings (0.0% win strike rate). Last start 25 Oct 2026. Next run 22 Nov 2026.
| Date | Track | Distance | Class | Going | Barrier | Jockey | Finish | Margin |
|---|---|---|---|---|---|---|---|---|
| 25 Oct 2026 | Townsville R2 | 1200m | Maiden | Soft | 2 | Nathan Thomas | 3rd of 10 | 2.97L |
| 4 Oct 2026 | Townsville R1 | 1000m | Maiden | Soft | 2 | Nathan Thomas | 2nd of 9 | 0.55L |
| 12 Sept 2026 | Mackay R2 | 1100m | Maiden | Good | 3 | Wanderson D'Avila | 6th of 7 | 19.39L |
| 28 Aug 2026 | Cairns R1 | 950m | Maiden | Good | 1 | Wanderson D'Avila | 2nd of 10 | 0.6L |
| 8 May 2026 | Townsville R4 | 1200m | Maiden | Soft | 4 | Nathan Thomas | 7th of 8 | 4.98L |
Trained by Matthew McGuire, ridden last start by Nathan Thomas.
Starts: wins-seconds-thirds.
By going: Soft 4: 0-1-2 · Good 3: 0-1-0 · Heavy 1: 0-0-1
By distance: 1000-1100m 6: 0-2-2 · 1101-1300m 2: 0-0-1
By track: Townsville 4: 0-1-1 · Cairns 3: 0-1-2 · Mackay 1: 0-0-0