3yo Gelding · Trainer: Glenn Richardson · Home base: Westbrook
5 starts, 0 wins, 2 placings (0.0% win strike rate). Last start 3 Oct 2026. Next run 21 Nov 2026.
| Date | Track | Distance | Class | Going | Barrier | Jockey | Finish | Margin |
|---|---|---|---|---|---|---|---|---|
| 3 Oct 2026 | Toowoomba R2 | 1010m | Maiden | Good | 8 | Hannah Richardson | 2nd of 8 | 0.24L |
| 24 Sept 2026 | Warwick R1 | 800m | Maiden | Good | 8 | Hannah Richardson | 2nd of 12 | 4.03L |
| 13 Aug 2026 | Rockhampton R3 | 1050m | Maiden | Good | 1 | Hannah Richardson | 4th of 10 | 1.03L |
| 30 July 2026 | Gatton R2 | 860m | Maiden | Good | 3 | Hannah Richardson | 3rd of 7 | 0.32L |
| 7 Mar 2026 | Toowoomba R2 | 1000m | Open | Good | 1 | Hannah Richardson | 4th of 4 | 18.39L |
Trained by Glenn Richardson, ridden last start by Hannah Richardson.
Starts: wins-seconds-thirds.
By going: Good 5: 0-2-1
By distance: 1000-1100m 5: 0-2-1
By track: Toowoomba 2: 0-1-0 · Gatton 1: 0-0-1 · Rockhampton 1: 0-0-0 · Warwick 1: 0-1-0