4yo Gelding · Trainer: Todd Smart · Home base: Canberra
10 starts, 0 wins, 2 placings (0.0% win strike rate). Last start 14 Nov 2026. Next run 22 Nov 2026.
| Date | Track | Distance | Class | Going | Barrier | Jockey | Finish | Margin |
|---|---|---|---|---|---|---|---|---|
| 14 Nov 2026 | Gundagai R3 | 1800m | Class 1 | Heavy | 3 | Sairyn Fawke | 4th of 12 | 3.84L |
| 1 Nov 2026 | Nowra R2 | 2200m | Class 1 | Good | 7 | Sairyn Fawke | 5th of 7 | 10L |
| 23 Oct 2026 | Canberra R3 | 2000m | Class 1 | Good | 2 | Sairyn Fawke | 6th of 11 | 2.71L |
| 17 Oct 2026 | Wagga R6 | 1600m | Maiden | Good | 4 | Nick Heywood | 7th of 11 | 3.66L |
| 4 Oct 2026 | Cootamundra R1 | 1400m | Maiden | Good | 2 | Sairyn Fawke | 6th of 10 | 3.58L |
Trained by Todd Smart, ridden last start by Sairyn Fawke.
Starts: wins-seconds-thirds.
By going: Good 6: 0-0-1 · Heavy 3: 0-1-0 · Synthetic 1: 0-0-0
By distance: 1301-1600m 4: 0-0-0 · 1101-1300m 2: 0-1-1 · 1601-2000m 2: 0-0-0 · 1000-1100m 1: 0-0-0 · 2001m+ 1: 0-0-0
By track: Wagga 4: 0-1-0 · Canberra 1: 0-0-0 · Canberra Acton 1: 0-0-0 · Cootamundra 1: 0-0-0 · Gundagai 1: 0-0-0