5yo Mare · Trainer: Damien Rideout · Home base: Thangool
8 starts, 0 wins, 3 placings (0.0% win strike rate). Last start 31 Oct 2026. Next run 19 Nov 2026.
| Date | Track | Distance | Class | Going | Barrier | Jockey | Finish | Margin |
|---|---|---|---|---|---|---|---|---|
| 31 Oct 2026 | Rockhampton R2 | 1050m | Maiden | Soft | 2 | Sophie Wilcock | 5th of 9 | 2.52L |
| 18 Apr 2026 | Thangool R2 | 800m | Maiden | Good | 4 | Raul Silvera Olivera | 3rd of 7 | 1.57L |
| 4 Apr 2026 | Gladstone R2 | 1000m | Maiden | Good | 4 | Chris Taylor | 2nd of 5 | 1.27L |
| 21 Mar 2026 | Springsure R2 | 900m | Maiden | Good | 1 | Raul Silvera Olivera | 5th of 8 | 8.12L |
| 2 Mar 2026 | Thangool R1 | 800m | Maiden | Firm | 2 | Chris Taylor | 2nd of 12 | 0.62L |
Trained by Damien Rideout, ridden last start by Sophie Wilcock.
Starts: wins-seconds-thirds.
By going: Good 5: 0-1-2 · Soft 2: 0-0-0 · Firm 1: 0-1-0
By distance: 1000-1100m 8: 0-2-2
By track: Thangool 3: 0-1-2 · Rockhampton 2: 0-0-0 · Gladstone 1: 0-1-0 · Ipswich 1: 0-0-0 · Springsure 1: 0-0-0