6yo Gelding · Trainer: Gary Boyce · Home base: Murray Bridge
7 starts, 0 wins, 1 placings (0.0% win strike rate). Last start 31 Oct 2026. Next run 18 Nov 2026.
| Date | Track | Distance | Class | Going | Barrier | Jockey | Finish | Margin |
|---|---|---|---|---|---|---|---|---|
| 31 Oct 2026 | Morphettville R2 | 1200m | Maiden | Good | 5 | Connor Murtagh | 6th of 14 | 6.42L |
| 5 Oct 2026 | Gawler R2 | 1516m | Maiden | Soft | 5 | Connor Murtagh | 8th of 10 | 3.17L |
| 23 Sept 2026 | Gawler R1 | 1500m | Maiden | Good | 3 | Andrew Stead | 4th of 11 | 1.88L |
| 9 Sept 2026 | Murray Bridge GH R2 | 1600m | Maiden | Soft | 2 | Andrew Stead | 4th of 10 | 2.54L |
| 2 Sept 2026 | Murray Bridge GH R2 | 1400m | Maiden | Soft | 6 | Andrew Stead | 2nd of 11 | 0.29L |
Trained by David Page, ridden last start by Connor Murtagh.
Starts: wins-seconds-thirds.
By going: Good 3: 0-0-0 · Soft 3: 0-1-0 · Heavy 1: 0-0-0
By distance: 1301-1600m 4: 0-1-0 · 1101-1300m 2: 0-0-0 · 2001m+ 1: 0-0-0
By track: Murray Bridge GH 3: 0-1-0 · Gawler 2: 0-0-0 · Morphettville 1: 0-0-0 · Strathalbyn 1: 0-0-0