3yo Gelding · Trainer: Bob Davis · Home base: Ipswich
6 starts, 0 wins, 0 placings (0.0% win strike rate). Last start 16 Oct 2026. Next run 21 Nov 2026.
| Date | Track | Distance | Class | Going | Barrier | Jockey | Finish | Margin |
|---|---|---|---|---|---|---|---|---|
| 16 Oct 2026 | Gatton R3 | 860m | Maiden | Soft | 4 | Wayne O'Connell | 7th of 7 | 16.89L |
| 3 Oct 2026 | Tara R1 | 1050m | Maiden | Firm | 7 | Kenji Yoshida | 5th of 7 | 9.55L |
| 12 Sept 2026 | Toowoomba R2 | 1200m | Maiden | Good | 6 | Nozi Tomizawa | 8th of 10 | 8.91L |
| 5 Sept 2026 | Toowoomba R5 | 1125m | Maiden | Good | 2 | Aidan Keeley | 5th of 10 | 8.11L |
| 15 Aug 2026 | Toowoomba R4 | 1110m | Maiden | Good | 12 | Nozi Tomizawa | 12th of 12 | 17.29L |
Trained by Bob Davis, ridden last start by Wayne O'Connell.
Starts: wins-seconds-thirds.
By going: Good 4: 0-0-0 · Firm 1: 0-0-0 · Soft 1: 0-0-0
By distance: 1000-1100m 3: 0-0-0 · 1101-1300m 3: 0-0-0
By track: Toowoomba 3: 0-0-0 · Gatton 1: 0-0-0 · Ipswich 1: 0-0-0 · Tara 1: 0-0-0