3yo Gelding · Trainer: David Murphy · Home base: Eagle Farm
5 starts, 1 wins, 4 placings (20.0% win strike rate). Last start 4 July 2026. Next run 21 Nov 2026.
| Date | Track | Distance | Class | Going | Barrier | Jockey | Finish | Margin |
|---|---|---|---|---|---|---|---|---|
| 4 July 2026 | Sunshine Coast R3 | 1000m | Open | Soft | 10 | Corey Sutherland | 2nd of 13 | 0.65L |
| 13 June 2026 | Eagle Farm R2 | 1200m | Listed | Heavy | 3 | Jordan Childs | 3rd of 14 | 0.98L |
| 22 May 2026 | Gold Coast R6 | 1000m | Open | Soft | 4 | Jordan Childs | 4th of 12 | 3.25L |
| 28 Feb 2026 | Eagle Farm R3 | 1000m | Open | Soft | 5 | Georgina Cartwright | 3rd of 8 | 1.1L |
| 17 Jan 2026 | Doomben R1 | 1110m | Maiden | Good | 4 | Harrison Shaw | 1st of 8 | won by 5.1L |
Trained by David Murphy, ridden last start by Corey Sutherland.
Starts: wins-seconds-thirds.
By going: Soft 3: 0-1-1 · Good 1: 1-0-0 · Heavy 1: 0-0-1
By distance: 1000-1100m 3: 0-1-1 · 1101-1300m 2: 1-0-1
By track: Eagle Farm 2: 0-0-2 · Doomben 1: 1-0-0 · Gold Coast 1: 0-0-0 · Sunshine Coast 1: 0-1-0