4yo Gelding · Trainer: William Kropp · Home base: Toowoomba
5 starts, 1 wins, 2 placings (20.0% win strike rate). Last start 7 Nov 2026. Next run 21 Nov 2026.
| Date | Track | Distance | Class | Going | Barrier | Jockey | Finish | Margin |
|---|---|---|---|---|---|---|---|---|
| 7 Nov 2026 | Chinchilla R4 | 1400m | Benchmark 50 | Good | 9 | Jess Emmerson | 3rd of 9 | 2.87L |
| 4 June 2026 | Ipswich R8 | 1710m | Restricted 58 | Soft | 8 | Damien Boche | 10th of 11 | 7.15L |
| 21 May 2026 | Rockhampton R2 | 1400m | Maiden | Good | 3 | Brandon Lerena | 1st of 7 | won by 0.77L |
| 7 May 2026 | Warwick R1 | 1350m | Maiden | Soft | 7 | Frederick Larson | 8th of 13 | 4L |
| 12 Apr 2026 | Rockhampton R2 | 1200m | Maiden | Soft | 7 | Frederick Larson | 5th of 8 | 4.13L |
Trained by William Kropp, ridden last start by Jess Emmerson.
Starts: wins-seconds-thirds.
By going: Soft 3: 0-0-0 · Good 2: 1-0-1
By distance: 1301-1600m 3: 1-0-1 · 1101-1300m 1: 0-0-0 · 1601-2000m 1: 0-0-0
By track: Rockhampton 2: 1-0-0 · Chinchilla 1: 0-0-1 · Ipswich 1: 0-0-0 · Warwick 1: 0-0-0