9yo Gelding · Trainer: Jeff Dunn · Home base: Beaudesert
16 starts, 2 wins, 6 placings (12.5% win strike rate). Last start 31 Oct 2026. Next run 21 Nov 2026.
| Date | Track | Distance | Class | Going | Barrier | Jockey | Finish | Margin |
|---|---|---|---|---|---|---|---|---|
| 31 Oct 2026 | Gold Coast R5 | 1800m | Benchmark 65 | Soft | 7 | Rob Thorburn | 5th of 7 | 3.65L |
| 10 Oct 2026 | Warwick R7 | 1500m | Open | Soft | 7 | Kenji Yoshida | 2nd of 11 | 0.01L |
| 26 Sept 2026 | Gold Coast R4 | 1400m | Open | Soft | 3 | Fiona Sandkuhl | 3rd of 8 | 1.5L |
| 17 Sept 2026 | Beaudesert R2 | 1650m | Benchmark 65 | Good | 7 | Leslie Tilley | 1st of 8 | won by 2.22L |
| 21 Aug 2026 | Murwillumbah R7 | 1550m | Open | Soft | 1 | Leslie Tilley | 7th of 14 | 8.12L |
Trained by Jeff Dunn, ridden last start by Rob Thorburn.
Starts: wins-seconds-thirds.
By going: Good 8: 1-1-1 · Soft 8: 1-1-1
By distance: 1301-1600m 8: 0-2-2 · 1601-2000m 8: 2-0-0
By track: Beaudesert 3: 2-0-0 · Doomben 3: 0-0-0 · Gatton 2: 0-1-0 · Gold Coast 2: 0-0-1 · Warwick 2: 0-1-1