8yo Gelding · Trainer: Rob Davidson · Home base: Sunshine Coast
13 starts, 1 wins, 3 placings (7.7% win strike rate). Last start 7 Nov 2026. Next run 20 Nov 2026.
| Date | Track | Distance | Class | Going | Barrier | Jockey | Finish | Margin |
|---|---|---|---|---|---|---|---|---|
| 7 Nov 2026 | Esk R5 | 1750m | Benchmark 55 | Good | 5 | Perrie Carter | 7th of 9 | 7.23L |
| 6 Oct 2026 | Kilcoy R3 | 1900m | Benchmark 58 | Good | 1 | Georgina Cartwright | 2nd of 7 | 8.3L |
| 1 Oct 2026 | Gatton R4 | 2000m | Restricted 58 | Good | 6 | Kayla Johnston | 12th of 12 | 16.36L |
| 19 Sept 2026 | Gympie R5 | 1600m | Benchmark 55 | Good | 2 | Maddie Mankelow | 3rd of 6 | 10.85L |
| 5 Sept 2026 | Toowoomba R4 | 2030m | Benchmark 58 | Good | 7 | Georgina Cartwright | 1st of 9 | won by 0.14L |
Trained by Rob Davidson, ridden last start by Perrie Carter.
Starts: wins-seconds-thirds.
By going: Good 10: 1-2-1 · Soft 3: 0-0-0
By distance: 1601-2000m 6: 0-1-0 · 1301-1600m 5: 0-1-1 · 1101-1300m 1: 0-0-0 · 2001m+ 1: 1-0-0
By track: Kilcoy 3: 0-1-0 · Gatton 2: 0-0-0 · Gympie 2: 0-1-1 · Toowoomba 2: 1-0-0 · Beaudesert 1: 0-0-0