7yo Gelding · Trainer: Jade Doolan · Home base: Mackay
11 starts, 0 wins, 1 placings (0.0% win strike rate). Last start 31 Oct 2026. Next run 19 Nov 2026.
| Date | Track | Distance | Class | Going | Barrier | Jockey | Finish | Margin |
|---|---|---|---|---|---|---|---|---|
| 31 Oct 2026 | Home Hill R5 | 1460m | Open | Heavy | 3 | Chris Whiteley | 5th of 9 | 7.17L |
| 23 Oct 2026 | Mackay R2 | 1100m | Benchmark 65 | Soft | 6 | Nathan Thomas | 6th of 7 | 7.09L |
| 3 Sept 2026 | Mackay R5 | 1560m | Open | Good | 7 | Nathan Thomas | 7th of 8 | 3.83L |
| 29 Aug 2026 | Cairns R7 | 2100m | Open | Good | 9 | Chris Whiteley | 11th of 14 | 6.93L |
| 15 Aug 2026 | Bowen R5 | 1470m | Benchmark 65 | Good | 8 | Chris Whiteley | 2nd of 8 | 1.81L |
Trained by Jade Doolan, ridden last start by Chris Whiteley.
Starts: wins-seconds-thirds.
By going: Good 8: 0-1-0 · Soft 2: 0-0-0 · Heavy 1: 0-0-0
By distance: 1301-1600m 6: 0-1-0 · 1101-1300m 3: 0-0-0 · 1000-1100m 1: 0-0-0 · 2001m+ 1: 0-0-0
By track: Mackay 4: 0-0-0 · Tamworth 2: 0-0-0 · Bowen 1: 0-1-0 · Cairns 1: 0-0-0 · Home Hill 1: 0-0-0