7yo Gelding · Trainer: Grant Forge · Home base: Beaudesert
11 starts, 0 wins, 2 placings (0.0% win strike rate). Last start 24 Oct 2026. Next run 20 Nov 2026.
| Date | Track | Distance | Class | Going | Barrier | Jockey | Finish | Margin |
|---|---|---|---|---|---|---|---|---|
| 24 Oct 2026 | Toowoomba R4 | 1100m | Class 4 | Heavy | 7 | Kenji Yoshida | 5th of 7 | 5.02L |
| 8 Oct 2026 | Ipswich R5 | 1200m | Class 4 | Good | 1 | Ron Stewart | 6th of 9 | 2.3L |
| 25 Sept 2026 | Sunshine Coast R3 | 1200m | Class 5 | Soft | 1 | Ron Stewart | 5th of 6 | 3.55L |
| 6 Sept 2026 | Sunshine Coast R6 | 1000m | Class 4 | Good | 10 | Colleen Krahnen | 9th of 10 | 7.53L |
| 15 Aug 2026 | Toowoomba R6 | 1210m | Benchmark 70 | Good | 2 | Colleen Krahnen | 7th of 7 | 8.77L |
Trained by Grant Forge, ridden last start by Kenji Yoshida.
Starts: wins-seconds-thirds.
By going: Good 8: 0-2-0 · Soft 2: 0-0-0 · Heavy 1: 0-0-0
By distance: 1101-1300m 9: 0-2-0 · 1000-1100m 2: 0-0-0
By track: Sunshine Coast 4: 0-1-0 · Eagle Farm 2: 0-0-0 · Toowoomba 2: 0-0-0 · Doomben 1: 0-0-0 · Gold Coast 1: 0-1-0