7yo Gelding · Trainer: Danielle Seib · Home base: Canberra
8 starts, 0 wins, 3 placings (0.0% win strike rate). Last start 30 Oct 2026. Next run 20 Nov 2026.
| Date | Track | Distance | Class | Going | Barrier | Jockey | Finish | Margin |
|---|---|---|---|---|---|---|---|---|
| 30 Oct 2026 | Wagga R7 | 1400m | Open | Good | 3 | Claire Ramsbotham | 11th of 11 | 4.1L |
| 1 May 2026 | Wagga R7 | 2000m | Listed | Good | 1 | Shaun Guymer | 11th of 14 | 7.14L |
| 19 Apr 2026 | Wagga R5 | 1800m | Open | Good | 5 | Shaun Guymer | 3rd of 14 | 1.24L |
| 26 Mar 2026 | Hawkesbury R7 | 2000m | Benchmark 68 | Good | 6 | Claire Ramsbotham | 3rd of 9 | 1.73L |
| 19 Mar 2026 | Albury R6 | 1600m | Open | Soft | 15 | Shaun Guymer | 4th of 15 | 2.36L |
Trained by Danielle Seib, ridden last start by Claire Ramsbotham.
Starts: wins-seconds-thirds.
By going: Good 5: 0-0-2 · Soft 3: 0-0-1
By distance: 1301-1600m 4: 0-0-1 · 1601-2000m 4: 0-0-2
By track: Wagga 3: 0-0-1 · Albury 1: 0-0-0 · Canberra 1: 0-0-0 · Hawkesbury 1: 0-0-1 · Randwick-Kensington 1: 0-0-0