Trainer: Rob Davidson · Home base: Tamworth
12 starts, 3 wins, 4 placings (25.0% win strike rate). Last start 7 Nov 2026.
| Date | Track | Distance | Class | Going | Barrier | Jockey | Finish | Margin |
|---|---|---|---|---|---|---|---|---|
| 7 Nov 2026 | Esk R5 | 1750m | Benchmark 55 | Good | 1 | Matthew Powell | 1st of 9 | won by 4.02L |
| 6 Oct 2026 | Kilcoy R3 | 1900m | Benchmark 58 | Good | 7 | Matthew Powell | 3rd of 7 | 8.51L |
| 19 Sept 2026 | Gympie R5 | 1600m | Benchmark 55 | Good | 3 | Matthew Powell | 1st of 6 | won by 5.57L |
| 6 Sept 2026 | Sunshine Coast R5 | 2200m | Benchmark 65 | Good | 4 | Georgina Cartwright | 10th of 11 | 9.87L |
| 23 Aug 2026 | Kilcoy R4 | 1900m | Restricted 60 | Good | 3 | Georgina Cartwright | 2nd of 9 | 1L |
Trained by Rob Davidson, ridden last start by Matthew Powell.
Starts: wins-seconds-thirds.
By going: Good 7: 2-1-1 · Soft 4: 1-0-0 · Heavy 1: 0-0-0
By distance: 1301-1600m 4: 1-0-0 · 1601-2000m 4: 1-1-1 · 2001m+ 4: 1-0-0
By track: Tamworth 3: 0-0-0 · Kilcoy 2: 0-1-1 · Esk 1: 1-0-0 · Grafton 1: 0-0-0 · Gunnedah 1: 0-0-0