5yo Gelding · Trainer: Dan Russell · Home base: Toowoomba
9 starts, 0 wins, 5 placings (0.0% win strike rate). Last start 3 Nov 2026. Next run 21 Nov 2026.
| Date | Track | Distance | Class | Going | Barrier | Jockey | Finish | Margin |
|---|---|---|---|---|---|---|---|---|
| 3 Nov 2026 | Murwillumbah R5 | 1550m | Benchmark 45 | Heavy | 4 | Chris Taylor | 2nd of 7 | 0.45L |
| 16 Oct 2026 | Gatton R8 | 1400m | Restricted 55 | Soft | 6 | Anthony Allen | 3rd of 9 | 2.92L |
| 3 Oct 2026 | Tabulam R4 | 1400m | Open | Good | 1 | Wayne O'Connell | 2nd of 7 | 1.03L |
| 23 Aug 2026 | Kilcoy R4 | 1900m | Restricted 60 | Good | 6 | Ashley Butler | 8th of 9 | 6.55L |
| 7 Aug 2026 | Ipswich R4 | 2150m | Restricted 58 | Soft | 1 | Taylor Marshall | 8th of 13 | 8.66L |
Trained by Dan Russell, ridden last start by Chris Taylor.
Starts: wins-seconds-thirds.
By going: Good 6: 0-1-2 · Soft 2: 0-0-1 · Heavy 1: 0-1-0
By distance: 1301-1600m 4: 0-2-2 · 1601-2000m 3: 0-0-1 · 1101-1300m 1: 0-0-0 · 2001m+ 1: 0-0-0
By track: Ipswich 2: 0-0-0 · Dalby 1: 0-0-1 · Gatton 1: 0-0-1 · Grafton 1: 0-0-1 · Kilcoy 1: 0-0-0