Trainer: Todd Smith · Home base: Dubbo
8 starts, 4 wins, 4 placings (50.0% win strike rate). Last start 13 Nov 2026.
| Date | Track | Distance | Class | Going | Barrier | Jockey | Finish | Margin |
|---|---|---|---|---|---|---|---|---|
| 13 Nov 2026 | Gundagai R6 | 1180m | Class 3 | Good | 4 | Shaun Guymer | 11th of 11 | 8.99L |
| 24 Oct 2026 | Harden R3 | 1100m | Open | Firm | 6 | Leigh Taylor | 1st of 7 | won by 2.32L |
| 10 Oct 2026 | Young R4 | 1200m | Open | Firm | 4 | Leigh Taylor | 1st of 6 | won by 1.75L |
| 26 Sept 2026 | Come By Chance R2 | 1000m | Open | Good | 3 | Leigh Taylor | 1st of 5 | won by 0.11L |
| 15 Mar 2026 | Dubbo R7 | 1400m | Class 5 | Good | 2 | Zoe Hunt | 11th of 13 | 6.18L |
Trained by Todd Smith, ridden last start by Shaun Guymer.
Starts: wins-seconds-thirds.
By going: Good 5: 1-0-0 · Firm 2: 2-0-0 · Soft 1: 1-0-0
By distance: 1000-1100m 3: 2-0-0 · 1101-1300m 3: 2-0-0 · 1301-1600m 2: 0-0-0
By track: Dubbo 3: 0-0-0 · Come By Chance 1: 1-0-0 · Gundagai 1: 0-0-0 · Harden 1: 1-0-0 · Mudgee 1: 1-0-0