5yo Gelding · Trainer: Warren Ganderton · Home base: Nowra
6 starts, 0 wins, 1 placings (0.0% win strike rate). Last start 3 Nov 2026. Next run 20 Nov 2026.
| Date | Track | Distance | Class | Going | Barrier | Jockey | Finish | Margin |
|---|---|---|---|---|---|---|---|---|
| 3 Nov 2026 | Moruya R5 | 1425m | Benchmark 50 | Soft | 4 | Matt Kirk | 5th of 7 | 2.21L |
| 18 Oct 2026 | Nowra R3 | 1400m | Benchmark 58 | Soft | 8 | Louise Day | 8th of 8 | 5.8L |
| 20 Sept 2026 | Nowra R2 | 1200m | Class 1 | Good | 8 | Louise Day | 4th of 9 | 6.8L |
| 16 Aug 2026 | Moruya R8 | 1200m | Benchmark 58 | Heavy | 5 | Quayde Krogh | 10th of 11 | 8.3L |
| 8 Feb 2026 | Nowra R4 | 1600m | Class 1 | Heavy | 3 | Brock Ryan | 4th of 7 | 7.3L |
Trained by Warren Ganderton, ridden last start by Matt Kirk.
Starts: wins-seconds-thirds.
By going: Good 2: 0-1-0 · Heavy 2: 0-0-0 · Soft 2: 0-0-0
By distance: 1301-1600m 3: 0-0-0 · 1101-1300m 2: 0-0-0 · 1601-2000m 1: 0-1-0
By track: Moruya 3: 0-1-0 · Nowra 3: 0-0-0